Federal Board Islamabad has declared the much awaited 1st year and 2nd year result today at 11 AM 23 August 2024. The provides all the necessary information about the 11th class result by publishing a result gazette file. The list of top position holders 2024 is not officially announced by FBISE but we have prepared it with our search. The list can be check from the official board website as well.
Check FBISE 11th Class Result 2024 Federal Board

This list of students with highest marks is an overall list which includes science, general and humanities group as well.
List of Top 20 Toppers HSSC Part 1 or 11th Class 2024 Federal Board
Position: | 1st Position |
Roll No: | 307386 |
Name: | MUHAMMAD ZAHAIB |
Marks: | 536 |
Institute: | 2056 ARMY PUBLIC SCHOOL & COLLEGE BOYS PASBAN, RAWALPINDI CANTONMENT |
Position: | 2nd Position |
Roll No: | 364983 |
Name: | ALEENA TAHIR |
Marks: | 534 |
Institute: | 2054 ARMY PUBLIC SCHOOL & COLLEGE GIRLS PASBAN RAWALPINDI CANTONMENT |
Position: | 3rd Position |
Roll No: | 370315 |
Name: | WARDA SARFRAZ |
Marks: | 533 |
Institute: | 825 |
Position: | 3rd Position |
Roll No: | 363414 |
Name: | MARYAM GHAFFAR |
Marks: | 533 |
Institute: | 741 |
Position: | 3rd Position |
Roll No: | 366712 |
Name: | URWA MALIK |
Marks: | 533 |
Institute: | 781 |
Position: | 3rd Position |
Roll No: | 370300 |
Name: | SYEDA AMNA SAFDAR |
Marks: | 533 |
Institute: | 825 |
Position: | 3rd Position |
Roll No: | 371452 |
Name: | MINAHIL MURTAZA |
Marks: | 533 |
Institute: | 2805 ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT |
Position: | 4th Position |
Roll No: | 363418 |
Name: | NAMRAH AHMED |
Marks: | 532 |
Institute: | 741 |
Position: | 4th Position |
Roll No: | 364278 |
Name: | RAWAH JAWEED |
Marks: | 532 |
Institute: | 1730 SIDDEEQ PUBLIC SCHOOL GIRLS, 250, A-BLOCK, BOULEVARD OF PWD HOUSING S |
Position: | 5th Position |
Roll No: | 372082 |
Name: | LEEZA ABID |
Marks: | 531 |
Institute: | 847 |
Position: | 6th Position |
Roll No: | 365003 |
Name: | MARYAM TANVEER |
Marks: | 530 |
Institute: | 761 |
Position: | 6th Position |
Roll No: | 370132 |
Name: | HANIA ZARYAB AWAN |
Marks: | 530 |
Institute: | 2641 The Scholars Science College, A-59/23, The Mall, Lala Rukh, Wah Cantt |
Position: | 7th Position |
Roll No: | 371454 |
Name: | MAHEEN FATIMA MANDAHAR |
Marks: | 529 |
Institute: | 2805 ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT |
Position: | 7th Position |
Roll No: | 315641 |
Name: | MUHAMMAD SAMI |
Marks: | 529 |
Institute: | 2109 KIPS COLLEGE WAH CANTT CAMPUS, OPPOSITE KOHISTAN ENCLAVE,GT ROAD WAH |
Position: | 7th Position |
Roll No: | 315409 |
Name: | MUHAMMAD AWAIS KHALIL |
Marks: | 529 |
Institute: | 2056 ARMY PUBLIC SCHOOL & COLLEGE BOYS PASBAN, RAWALPINDI CANTONMENT |
Position: | 7th Position |
Roll No: | 307398 |
Name: | MUHAMMAD ALI ATTIQUE |
Marks: | 529 |
Institute: | 2056 ARMY PUBLIC SCHOOL & COLLEGE BOYS PASBAN, RAWALPINDI CANTONMENT |
Position: | 7th Position |
Roll No: | 372262 |
Name: | NABEEHA FATIMA |
Marks: | 529 |
Institute: | 2822 ARMY PUBLIC SCHOOL AND COLLEGE, SARGODHA CANTT |
Position: | 8th Position |
Roll No: | 305659 |
Name: | NUMAN RAHIM |
Marks: | 528 |
Institute: | 1093 ALI TRUST COLLEGE, LEHTRAR ROAD, KHANNA F.A, ISLAMABAD |
Position: | 8th Position |
Roll No: | 363277 |
Name: | HANIA RAHIM |
Marks: | 528 |
Institute: | 1638 PUNJAB COLLEGE CAMPUS OF HILL HOUSE BOARDING SCHOOL, PLOT NO. 25, SEC |
Position: | 8th Position |
Roll No: | 371461 |
Name: | FATIMA NAWAZESH |
Marks: | 528 |
Institute: | 2805 ARMY PUBLIC SCHOOL AND COLLEGE, GUJRANWALA CANTT |
Please tell me top twenty toppers