Prize Bond Rs. 200 List Result
Prize bond list 200 and Prize bond Draw Rs. 200 result 2024 here on this page. Rs. 200 prize bond result list draw with the full and complete schedule of all the latest and previous prize bond results are shared on www.rezult.pk. Check out the results of prize bond list 200 issued by the national bank of Pakistan or National Savings Pakistan by date and draw number etc. Here you will see the upcoming draw list 200 and the complete prize bond schedule 2024.
Upcoming 200 Draw: Prize bond list 200 Rs. draw # 99 on 16th September 2024
Latest 200 Draw: Prize bond list 200 draw # 98 on rawalpindi 17th June 2024
Search Prize Winning Numbers!
Winning Amount of Rs. 200 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize | |||
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize | |||
Prize Bond RS. 200/- | 2,394 | 1,250 | 3rd Prize |
Latest Rs. 200 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#98 | 17 June, 2024 | Monday | rawalpindi | Prize Bond 200 | ||
#97 | 15 March, 2024 | Friday | muzaffarabad | Prize Bond 200 | ||
#96 | 15 December, 2023 | Friday | multan | Prize Bond 200 | ||
#95 | 15 September, 2023 | Friday | hyderabad | Prize Bond 200 | ||
#94 | 15 June, 2023 | Thursday | quetta | Prize Bond 200 | ||
#93 | 15 March, 2023 | Wednesday | faisalabad | Prize Bond 200 | ||
#92 | 15 December, 2022 | Thursday | faisalabad | Prize Bond 200 | ||
#91 | 15 September, 2022 | Thursday | hyderabad | Prize Bond 200 | ||
#89 | 15 March, 2022 | Tuesday | lahore | Prize Bond 200 | ||
#88 | 15 December, 2021 | Wednesday | hyderabad | Prize Bond 200 | ||
#87 | 15 September, 2021 | Wednesday | muzaffarabad | Prize Bond 200 | ||
#86 | 15 June, 2021 | Tuesday | peshawar | Prize Bond 200 | ||
#85 | 15 March, 2021 | Monday | faisalabad | Prize Bond 200 | ||
#84 | 15 December, 2020 | Tuesday | Rawalpindi | Prize Bond 200 | ||
#83 | 15 September, 2020 | Tuesday | Peshawar | Prize Bond 200 | ||
#82 | 15 June, 2020 | Monday | Quetta | Prize Bond 200 | ||
#81 | 16 March, 2020 | Monday | Muzaffarabad | Prize Bond 200 | ||
#80 | 16 December, 2019 | Monday | Peshawar | Prize Bond 200 | ||
#79 | 16 September, 2019 | Monday | Lahore | Prize Bond 200 | ||
#78 | 17 June, 2019 | Monday | Muzaffarabad | Prize Bond 200 | ||
#77 | 15 March, 2019 | Friday | Multan | Prize Bond 200 | ||
#76 | 17 December, 2018 | Monday | Hyderabad | Prize Bond 200 | ||
#75 | 17 September, 2018 | Monday | Hyderabad | Prize Bond 200 | ||
#74 | 19 June, 2018 | Tuesday | Muzaffarabad | Prize Bond 200 | ||
#73 | 15 March, 2018 | Thursday | Faisalabad | Prize Bond 200 | ||
#72 | 15 December, 2017 | Friday | Lahore | Prize Bond 200 | ||
#71 | 15 September, 2017 | Friday | Muzaffarabad | Prize Bond 200 | ||
#70 | 15 June, 2017 | Thursday | Karachi | Prize Bond 200 | ||
#69 | 15 March, 2017 | Wednesday | Rawalpindi | Prize Bond 200 | ||
#68 | 15 December, 2016 | Thursday | Multan | Prize Bond 200 | ||
#67 | 15 September, 2016 | Thursday | Peshawar | Prize Bond 200 | ||
#66 | 15 June, 2016 | Wednesday | Faisalabad | Prize Bond 200 | ||
#65 | 15 March, 2016 | Tuesday | Muzaffarabad | Prize Bond 200 | ||
#64 | 15 December, 2015 | Tuesday | Faisalabad | Prize Bond 200 | ||
#63 | 15 September, 2015 | Tuesday | Peshawar | Prize Bond 200 | ||
#62 | 15 June, 2015 | Monday | Muzaffarabad | Prize Bond 200 | ||
#61 | 16 March, 2015 | Monday | Hyderabad | Prize Bond 200 | ||
#60 | 15 December, 2014 | Monday | Lahore | Prize Bond 200 | ||
#59 | 15 September, 2014 | Monday | Faisalabad | Prize Bond 200 | ||
#58 | 16 June, 2014 | Monday | Quetta | Prize Bond 200 | ||
#57 | 17 March, 2014 | Monday | Hyderabad | Prize Bond 200 | ||
#56 | 16 December, 2013 | Monday | Lahore | Prize Bond 200 | ||
#55 | 16 September, 2013 | Monday | Hyderabad | Prize Bond 200 | ||
#54 | 17 June, 2013 | Monday | Quetta | Prize Bond 200 | ||
#53 | 15 March, 2013 | Friday | Faisalabad | Prize Bond 200 | ||
#52 | 17 December, 2012 | Monday | Peshawar | Prize Bond 200 | ||
#51 | 17 September, 2012 | Monday | Muzaffarabad | Prize Bond 200 | ||
#50 | 15 June, 2012 | Friday | Quetta | Prize Bond 200 | ||
#49 | 15 March, 2012 | Thursday | Lahore | Prize Bond 200 | ||
#48 | 15 December, 2011 | Thursday | Karachi | Prize Bond 200 | ||
#47 | 15 September, 2011 | Thursday | Quetta | Prize Bond 200 | ||
#46 | 15 June, 2011 | Wednesday | Rawalpindi | Prize Bond 200 | ||
#45 | 15 March, 2011 | Tuesday | Multan | Prize Bond 200 | ||
#44 | 15 December, 2010 | Wednesday | Hyderabad | Prize Bond 200 | ||
#43 | 15 September, 2010 | Wednesday | Peshawar | Prize Bond 200 | ||
#42 | 15 June, 2010 | Tuesday | Lahore | Prize Bond 200 | ||
#41 | 15 March, 2010 | Monday | Faisalabad | Prize Bond 200 | ||
#40 | 15 December, 2009 | Tuesday | Sukkur | Prize Bond 200 | ||
#39 | 15 September, 2009 | Tuesday | Lahore | Prize Bond 200 | ||
#38 | 15 June, 2009 | Monday | Hyderabad | Prize Bond 200 | ||
#37 | 17 March, 2009 | Tuesday | Rawalpindi | Prize Bond 200 | ||
#36 | 15 December, 2008 | Monday | Islamabad | Prize Bond 200 | ||
#35 | 15 September, 2008 | Monday | Karachi | Prize Bond 200 | ||
#34 | 16 June, 2008 | Monday | Peshawar | Prize Bond 200 | ||
#33 | 15 March, 2008 | Saturday | Lahore | Prize Bond 200 | ||
#32 | 15 December, 2007 | Saturday | Multan | Prize Bond 200 | ||
#31 | 15 September, 2007 | Saturday | Hyderabad | Prize Bond 200 | ||
#30 | 15 June, 2007 | Friday | Muzaffarabad | Prize Bond 200 | ||
#29 | 15 March, 2007 | Thursday | Quetta | Prize Bond 200 | ||
#28 | 15 December, 2006 | Friday | Islamabad | Prize Bond 200 | ||
#27 | 15 September, 2006 | Friday | Karachi | Prize Bond 200 | ||
#25 | 15 March, 2006 | Wednesday | Lahore | Prize Bond 200 | ||
#24 | 15 December, 2005 | Thursday | Hyderabad | Prize Bond 200 | ||
#23 | 15 September, 2005 | Thursday | Karachi | Prize Bond 200 | ||
#22 | 15 June, 2005 | Wednesday | Rawalpindi | Prize Bond 200 | ||
#21 | 15 March, 2005 | Tuesday | Lahore | Prize Bond 200 | ||
#20 | 15 December, 2004 | Wednesday | Gujranwala | Prize Bond 200 | ||
#19 | 15 September, 2004 | Wednesday | Karachi | Prize Bond 200 | ||
#18 | 15 June, 2004 | Tuesday | Islamabad | Prize Bond 200 | ||
#17 | 15 March, 2004 | Monday | Peshawar | Prize Bond 200 | ||
#16 | 15 December, 2003 | Monday | Lahore | Prize Bond 200 | ||
#15 | 15 September, 2003 | Monday | Multan | Prize Bond 200 | ||
#14 | 16 June, 2003 | Monday | Bahawalpur | Prize Bond 200 | ||
#13 | 15 March, 2003 | Saturday | Hyderabad | Prize Bond 200 | ||
#12 | 16 December, 2002 | Monday | Islamabad | Prize Bond 200 | ||
#11 | 16 September, 2002 | Monday | Quetta | Prize Bond 200 | ||
#10 | 15 June, 2002 | Saturday | Karachi | Prize Bond 200 | ||
#9 | 15 March, 2002 | Friday | Peshawar | Prize Bond 200 | ||
#8 | 15 December, 2001 | Saturday | Hyderabad | Prize Bond 200 | ||
#7 | 15 September, 2001 | Saturday | Rawalpindi | Prize Bond 200 | ||
#6 | 15 June, 2001 | Friday | Sialkot | Prize Bond 200 | ||
#5 | 15 March, 2001 | Thursday | Bahawalpur | Prize Bond 200 | ||
#4 | 15 December, 2000 | Friday | Peshawar | Prize Bond 200 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 200 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
#99 | 200 Rs. | 16 September, 2024 | Monday | Peshawar | Check List 200 |
#100 | 200 Rs. | 16 December, 2024 | Monday | Sialkot | Check List 200 |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
»Prize Bond Rs 100 | »Prize Bond Rs 200 |
»Prize Bond Rs 750 | »Prize Bond Rs 1500 |
»Prize Bond Rs 25000 Premium | »Prize Bond Rs 40000 Premium |
Prize Bonds Draw Schedule 2024 |
Previous Prize Bond Draws 2024
Prize Bond List Rs. 200
The Rs. 200 Prize Bond is a type of savings bond issued by the Government of Pakistan. Its a popular investment method for people in Pakistan, who want to save their money and also want to win a large cash prize via a lucky draw. The bond that has a face value of 200 Rs. is available to both individuals and institutions to buy.
The prize structure for the Rs. 200 Prize Bond is as follows: 1 first prize of Rs. 750,000, 5 2nd prizes of Rs. 250,000 each, and 2,394 people will get the third prize of Rs. 1,250 each. The draws for the prize bond are held every three months, with the schedule available on www.rezult.pk and National Savings Pakistan.
The Rs. 200 Prize Bond is valid for two years from the date when bond is issued, after which it can be exchanged for cash at any of the authorized dealer or bank in Pakistan. The prize money for the bond is subject to withholding tax, which is deducted at the time of payment.
The prize money won via the Rs. 200 Prize Bond can be reinvested in more prize bonds or other investment options, such as savings accounts or fixed deposits. The funds raised through the sale of prize bonds are used by the government for social welfare programs and other developmental initiatives, making it a socially responsible investment choice.
In conclusion, the Rs. 200 Prize Bond is a safe and reliable investment option in Pakistan and they are offering a chance to win big cash prizes while providing a convenient way to save your money. With no purchase limit and convenient purchase options, the prize bond is accessible to anyone in Pakistan, and it supports social welfare initiatives, making it a socially responsible investment choice.
The draws for the Rs. 200 Prize Bond in Pakistan are held every three months it means that the result announcement months are as belows:
- March
- June
- September
- December
The final dates for the prize bond draws and result declaration can vary each year and they are announced by the National Savings Pakistan on www.rezult.pk, their official website and through some famous newspapers in Pakistan.
To purchase a 200 rupee prize bond, anyone can go to designated branches of commercial banks and the State Bank of Pakistan. The bond is available in both paper and electronic form. The paper bond is a physical document that must be kept safe by the prize bond-holder, as it cannot be replaced if lost or damaged. The electronic bond, on the other hand, is stored in a computerized system and can be easily redeemed or transferred without the need for a physical document.
In addition to the 200 rupee denomination, the government of Pakistan also issues prize bonds in other denominations, including Also Check: 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Premium Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024 rupees. Each denomination has its own set of prizes and odds of winning.
While the prize bond system provides an opportunity for individuals to potentially win large sums of money, it is important to note that it is not a guaranteed source of income. It is always important to consider the risks and rewards of any investment option before making a decision.
pls give this number in price of 100 bond list 283143