Prize Bond Rs. 750 List Result
Prize bond list 750 and Prize bond Draw Rs. 750 result 2024 here on this page. Rs. 750 prize bond result list draw with the full and complete schedule of all the latest and previous prize bond results are shared on www.rezult.pk. Check out the results of prize bond list 750 issued by the national bank of Pakistan or National Savings Pakistan by date and draw number etc. Here you will see the upcoming draw list 750 and the complete prize bond schedule 2024.
Upcoming 750 Draw: Prize bond list Rs. draw # on 1st January 1970
Latest 750 Draw: Prize bond list 750 draw # 100 on faisalabad 15th October 2024
Search Prize Winning Numbers!
Winning Amount of Rs. 750 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize | |||
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize | |||
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Latest Rs. 750 Prize Bond Draws |
||||||
---|---|---|---|---|---|---|
Draw # | Date | Day | CITY | Status | ||
#100 | 15 October, 2024 | Tuesday | faisalabad | Prize Bond 750 | ||
#99 | 15 July, 2024 | Monday | quetta | Prize Bond 750 | ||
#98 | 15 April, 2024 | Monday | hyderabad | Prize Bond 750 | ||
#97 | 15 January, 2024 | Monday | sialkot | Prize Bond 750 | ||
#96 | 16 October, 2023 | Monday | muzaffarabad | Prize Bond 750 | ||
#95 | 17 July, 2023 | Monday | rawalpindi | Prize Bond 750 | ||
#94 | 17 April, 2023 | Monday | peshawar | Prize Bond 750 | ||
#93 | 16 January, 2023 | Monday | karachi | Prize Bond 750 | ||
#92 | 17 October, 2022 | Monday | quetta | Prize Bond 750 | ||
#91 | 15 July, 2022 | Friday | lahore | Prize Bond 750 | ||
#90 | 15 April, 2022 | Friday | karachi | Prize Bond 750 | ||
#89 | 01 January, 2022 | Saturday | peshawar | Prize Bond 750 | ||
#88 | 15 October, 2021 | Friday | rawalpindi | Prize Bond 750 | ||
#87 | 15 July, 2021 | Thursday | lahore | Prize Bond 750 | ||
#86 | 15 April, 2021 | Thursday | quetta | Prize Bond 750 | ||
#85 | 15 January, 2021 | Friday | Hyderabad | Prize Bond 750 | ||
#84 | 15 October, 2020 | Thursday | Lahore | Prize Bond 750 | ||
#83 | 15 July, 2020 | Wednesday | Muzaffarabad | Prize Bond 750 | ||
#82 | 15 April, 2020 | Wednesday | Hyderabad | Prize Bond 750 | ||
#81 | 15 January, 2020 | Wednesday | Karachi | Prize Bond 750 | ||
#80 | 15 October, 2019 | Tuesday | Rawalpindi | Prize Bond 750 | ||
#79 | 15 July, 2019 | Monday | Karachi | Prize Bond 750 | ||
#78 | 15 April, 2019 | Monday | Lahore | Prize Bond 750 | ||
#77 | 15 January, 2019 | Tuesday | Peshawar | Prize Bond 750 | ||
#76 | 15 October, 2018 | Monday | Lahore | Prize Bond 750 | ||
#75 | 16 July, 2018 | Monday | Faisalabad | Prize Bond 750 | ||
#74 | 16 April, 2018 | Monday | Rawalpindi | Prize Bond 750 | ||
#73 | 15 January, 2018 | Monday | Lahore | Prize Bond 750 | ||
#72 | 16 October, 2017 | Monday | Hyderabad | Prize Bond 750 | ||
#71 | 17 July, 2017 | Monday | Lahore | Prize Bond 750 | ||
#70 | 17 April, 2017 | Monday | Peshawar | Prize Bond 750 | ||
#69 | 16 January, 2017 | Monday | Faisalabad | Prize Bond 750 | ||
#68 | 17 October, 2016 | Monday | Quetta | Prize Bond 750 | ||
#67 | 18 July, 2016 | Monday | Muzaffarabad | Prize Bond 750 | ||
#66 | 15 April, 2016 | Friday | Karachi | Prize Bond 750 | ||
#64 | 15 October, 2015 | Thursday | Hyderabad | Prize Bond 750 | ||
#63 | 15 July, 2015 | Wednesday | Quetta | Prize Bond 750 | ||
#62 | 15 April, 2015 | Wednesday | Lahore | Prize Bond 750 | ||
#61 | 15 January, 2015 | Thursday | Rawalpindi | Prize Bond 750 | ||
#60 | 15 October, 2014 | Wednesday | Peshawar | Prize Bond 750 | ||
#59 | 15 July, 2014 | Tuesday | Muzaffarabad | Prize Bond 750 | ||
#58 | 15 April, 2014 | Tuesday | Karachi | Prize Bond 750 | ||
#57 | 15 January, 2014 | Wednesday | Rawalpindi | Prize Bond 750 | ||
#56 | 21 October, 2013 | Monday | Karachi | Prize Bond 750 | ||
#55 | 15 July, 2013 | Monday | Rawalpindi | Prize Bond 750 | ||
#54 | 15 April, 2013 | Monday | Multan | Prize Bond 750 | ||
#53 | 15 January, 2013 | Tuesday | Peshawar | Prize Bond 750 | ||
#52 | 15 October, 2012 | Monday | Faisalabad | Prize Bond 750 | ||
#51 | 16 July, 2012 | Monday | Rawalpindi | Prize Bond 750 | ||
#50 | 16 April, 2012 | Monday | Karachi | Prize Bond 750 | ||
#49 | 16 January, 2012 | Monday | Hyderabad | Prize Bond 750 | ||
#47 | 15 July, 2011 | Friday | Faisalabad | Prize Bond 750 | ||
#46 | 15 April, 2011 | Friday | Lahore | Prize Bond 750 | ||
#45 | 15 January, 2011 | Saturday | Quetta | Prize Bond 750 | ||
#48 | 17 October, 2010 | Sunday | Rawalpindi | Prize Bond 750 | ||
#44 | 15 October, 2010 | Friday | Karachi | Prize Bond 750 | ||
#43 | 15 July, 2010 | Thursday | Quetta | Prize Bond 750 | ||
#42 | 15 April, 2010 | Thursday | Multan | Prize Bond 750 | ||
#41 | 15 January, 2010 | Friday | Bahawalpur | Prize Bond 750 | ||
#40 | 15 October, 2009 | Thursday | Karachi | Prize Bond 750 | ||
#39 | 15 July, 2009 | Wednesday | Peshawar | Prize Bond 750 | ||
#38 | 15 April, 2009 | Wednesday | Faisalabad | Prize Bond 750 | ||
#37 | 15 January, 2009 | Thursday | Gujranwala | Prize Bond 750 | ||
#36 | 15 October, 2008 | Wednesday | Hyderabad | Prize Bond 750 | ||
#35 | 15 July, 2008 | Tuesday | Bahawalpur | Prize Bond 750 | ||
#34 | 15 April, 2008 | Tuesday | Muzaffarabad | Prize Bond 750 | ||
#33 | 15 January, 2008 | Tuesday | Quetta | Prize Bond 750 | ||
#32 | 17 October, 2007 | Wednesday | Islamabad | Prize Bond 750 | ||
#31 | 16 July, 2007 | Monday | Karachi | Prize Bond 750 | ||
#30 | 16 April, 2007 | Monday | Peshawar | Prize Bond 750 | ||
#29 | 15 January, 2007 | Monday | Lahore | Prize Bond 750 | ||
#28 | 16 October, 2006 | Monday | Multan | Prize Bond 750 | ||
#27 | 15 July, 2006 | Saturday | Hyderabad | Prize Bond 750 | ||
#26 | 15 April, 2006 | Saturday | Muzaffarabad | Prize Bond 750 | ||
#25 | 15 January, 2006 | Sunday | Quetta | Prize Bond 750 | ||
#24 | 15 October, 2005 | Saturday | Quetta | Prize Bond 750 | ||
#23 | 15 July, 2005 | Friday | Bahawalpur | Prize Bond 750 | ||
#22 | 15 April, 2005 | Friday | Faisalabad | Prize Bond 750 | ||
#21 | 15 January, 2005 | Saturday | Islamabad | Prize Bond 750 | ||
#20 | 15 October, 2004 | Friday | Bahawalpur | Prize Bond 750 | ||
#19 | 15 July, 2004 | Thursday | Lahore | Prize Bond 750 | ||
#18 | 15 April, 2004 | Thursday | Multan | Prize Bond 750 | ||
#17 | 15 January, 2004 | Thursday | Hyderabad | Prize Bond 750 | ||
#16 | 15 October, 2003 | Wednesday | Quetta | Prize Bond 750 | ||
#15 | 15 July, 2003 | Tuesday | Karachi | Prize Bond 750 | ||
#14 | 15 April, 2003 | Tuesday | Islamabad | Prize Bond 750 | ||
#13 | 15 January, 2003 | Wednesday | Peshawar | Prize Bond 750 | ||
#12 | 15 October, 2002 | Tuesday | Lahore | Prize Bond 750 | ||
#11 | 15 July, 2002 | Monday | Multan | Prize Bond 750 | ||
#10 | 15 April, 2002 | Monday | Bahawalpur | Prize Bond 750 | ||
#9 | 15 January, 2002 | Tuesday | Hyderabad | Prize Bond 750 | ||
#8 | 15 October, 2001 | Monday | Gujranwala | Prize Bond 750 | ||
#7 | 16 July, 2001 | Monday | Sukkur | Prize Bond 750 | ||
#6 | 16 April, 2001 | Monday | Quetta | Prize Bond 750 | ||
#5 | 15 January, 2001 | Monday | Muzaffarabad | Prize Bond 750 | ||
#65 | 15 January, 0201 | Thursday | Islamabad | Prize Bond 750 | ||
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Upcoming Rs. 750 Prize Bond Draws
Draw # | Prize Bonds | Date | Day | CITY | Status |
---|---|---|---|---|---|
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Prize Bonds Full Denomination List
»Prize Bond Rs 100 | »Prize Bond Rs 200 |
»Prize Bond Rs 750 | »Prize Bond Rs 1500 |
»Prize Bond Rs 25000 Premium | »Prize Bond Rs 40000 Premium |
Prize Bonds Draw Schedule 2024 |
Previous Prize Bond Draws 2024
Prize Bond List 750
The prize bond system was introduced by the Government of Pakistan in 1960 as a means of generating revenue for the government while providing individuals with an investment opportunity. It has since become a popular investment option in Pakistan, with a large number of people investing in prize bonds each year.
One advantage of investing in prize bonds is that they are backed by the government of Pakistan, providing a level of security to all the investors. Additionally, there is not a limit on the number of purchases of the prize bonds an individual can make, allowing investors to spread their investment across multiple bonds and increase their chances of winning a prize.
However, it is important to note down that the prize bond system is not a guaranteed source of income and it should be considered alongside other investment options. It is also important to keep the bond safe and secure, as lost or damaged bonds cannot be replaced. Overall, the 750 rupee prize bond is a popular and famous investment option in Pakistan, providing the holders with the opportunity to potentially win a large amount of prize money while supporting the government's revenue generation efforts.
Also Check: 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Premium Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List 2024In order to participate in the prize bond scheme, anybody can purchase prize bonds from any authorized dealers or from designated branches of banks. The cost of the bond is the same as the denomination, and it can be purchased in multiples of the denomination. For example, if you want to purchase a 750 Rs prize bond, you will need to pay 750 rupees.
Prize bonds are issued with unique serial numbers, and the bond-holders can participate in regular draws held by the National Savings Pakistan. These draws are conducted on a quarterly basis, and the results are announced through various media outlets, such as newspapers, www.rezult.pk, the National Savings Pakistan website and on television.
The prizes for the prize bond 750 draws include a 1st prize of Rs. 1,500,000, a 2nd prize of Rs. 500,000, and a 3rd prize of Rs. 9,300. The number of winners for each prize varies depending on the total number of bonds sold and the number of prize winners in each prize bond draw.
In order to claim a prize, the prize bond holder must present the original bond to the State Bank of Pakistan or an authorized bank branch within six years of the draw date. If the prize is not claimed within this time, it will be forfeited.